BDRs de REITs
Invista em imóveis nos EUA atavés de BDRs de REITs negociados na bolsa brasileira, veja a lista abaixo:
Lista com os BDRs de REITs negociados na B3
| Fundo | Ticker | Ticker EUA | Lastro | Pagamento |
|---|---|---|---|---|
| Welltower | W1EL34 | WELL | 2:1 | Tri |
| SBA Communications | S1BA34 | SBAC | 6:1 | Tri |
| Regency Centers | R1EG34 | REG | 2:1 | Tri |
| UDR | U1DR34 | UDR | 1:1 | Tri |
| Weyerhaeuser | W1YC34 | WY | 1:1 | Tri |
| Kimco Realty | K1IM34 | KIM | 1:1 | Tri |
| Healthpeak Properties | P1EA34 | PEAK | 1:1 | Tri |
| Extra Space Storage | E1XR34 | EXR | 4:1 | Tri |
| Host Hotels & Resorts | H1ST34 | HST | 1:1 | Tri |
| Public Storage | P1SA34 | PSA | 5:1 | Tri |
| Crown Castle International | C1CI34 | CCI | 4:1 | Tri |
| American Tower | T1OW34 | AMT | 4:1 | Tri |
| Sun Communities | S2UI34 | SUI | 20:1 | Tri |
| Equinix Inc | EQIX34 | EQIX | 80:1 | Tri |
| Essex Property | E1SS34 | ESS | 10:1 | Tri |
| SL Green Realty | S1LG34 | SLG | 2:1 | Men |
| AvalonBay Communities | A1VB34 | AVB | 4:1 | Tri |
| Equity Residential | E1QR34 | EQR | 2:1 | Tri |
| Digital Realty | D1LR34 | DLR | 4:1 | Tri |
| Ventas | V1TA34 | VTR | 2:1 | Tri |
| Medical Properties | M2PW34 | MPW | 2:1 | Tri |
| Prologis | P1LD34 | PLD | 2:1 | Tri |
| Alexandria Real Estate Equities | A1RE34 | ARE | 4:1 | Tri |
| Vornado Realty | V1NO34 | VNO | 1:1 | Tri |
| Annaly Capital Management Inc | N2LY34 | NLY | 1:1 | Tri |
| Cousins Properties Inc | C2PR34 | CUZ | 4:1 | Tri |
| Equity LifeStyle Properties Inc | E2LS34 | ELS | 10:1 | Tri |
| First Industrial Realty Trust Inc | F2RT34 | FR | 8:1 | Tri |
| Invitation Homes Inc | I2NV34 | INVH | 5:1 | Tri |
| Kilroy Realty Corp | K2RC34 | KRC | 8:1 | Tri |
| Omega Healthcare | O2HI34 | OHI | 3:1 | Tri |
| Healthcare Trust of America | H2TA34 | HTA | 4:1 | Tri |
| STAG Industrial Inc | S2TA34 | STAG | 5:1 | Men |
| Starwood Property Trust Inc | S2TW34 | STWD | 3:1 | Tri |
| Iron Mountain | I1RM34 | IRM | 1:1 | Tri |
| Mid-America Apartment Communities | M1AA34 | MAA | 4:1 | Tri |
| Simon Property Group | SIMN34 | SPG | 4:1 | Tri |
| Realty Income | R1IN34 | O | 2:1 | Men |
| Boston Properties | BOXP34 | BXP | 10:1 | Tri |
| Camden Property | C2PT34 | CPT | 15:1 | Tri |
| Apartment Investment & Management | A1IV34 | AIV | 1:1 | Tri |
| National Storage Affiliates Trust | NSAT34 | NSA | 4:1 | Tri |
| NETSTREIT Corp. | NTST34 | NTST | 2:1 | Tri |
| Americold Realty Trust, Inc. | COLD34 | COLD | 1:1 | Tri |
| Gaming and Leisure Properties, Inc. | G1AM34 | GLPI | 1:1 | Tri |
| Highwoods Properties, Inc. | HIWP34 | HIW | 1:1 | Tri |
| Agree Realty Corporation | A1DC34 | ADC | 1:1 | Men |
| OUTFRONT Media Inc. | A1HR34 | OUT | 2:1 | Tri |
| Kite Realty Group Trust | L1NE34 | KRG | 3:1 | Tri |
| UMH Properties Inc | O1UT34 | UMH | 2:1 | Tri |
| Tanger Inc. | K1RG34 | SKT | 4:1 | Tri |
| COPT Defense Properties | U1MH34 | CDP | 4:1 | Tri |
| Ryman Hospitality Properties Inc | S1KT34 | RHP | 12:1 | Tri |
| Lamar Advertising Company | C1DP34 | LAMR | 15:1 | Tri |
| American Healthcare REIT, Inc. | A1HR34 | AHR | 1:1 | Tri |
| Lineage, Inc. | L1NE34 | LINE | 8:1 | Tri |
| Federal Realty Investment Trust | F1RI34 | FRT | 1:1 | Tri |
| (ACABOU) - CyrusOne | C2ON34 | CONE | 1:1 | |
| (ACABOU) - Duke Realty Corp | D1RE34 | DRE | 1:1 | |
| (ACABOU) - Store Capital Corp | S2TO34 | STOR | 1:1 | |
| (ACABOU) - Life Storage Inc | L2SI34 | LSI | 1:1 |
Lista de Ativos (61)
A1DC34 A1DC34: Cotação e Rendimentos do REIT A1HR34 A1HR34: Cotação e Rendimentos do REIT A1IV34 A1IV34: Cotação e Rendimentos do REIT A1RE34 A1RE34: Cotação e Rendimentos do REIT A1VB34 A1VB34: Cotação e Rendimentos do REIT BOXP34 BOXP34: Cotação e Rendimentos do REIT C1CI34 C1CI34: Cotação e Rendimentos do REIT C1DP34 C1DP34: Cotação e Rendimentos do REIT C2ON34 C2ON34: Cotação e Rendimentos do REIT C2PR34 C2PR34: Cotação e Rendimentos do REIT C2PT34 C2PT34: Cotação e Rendimentos do REIT COLD34 COLD34: Cotação e Rendimentos do REIT D1LR34 D1LR34: Cotação e Rendimentos do REIT D1RE34 D1RE34: Cotação e Rendimentos do REIT E1QR34 E1QR34: Cotação e Rendimentos do REIT E1SS34 E1SS34: Cotação e Rendimentos do REIT E1XR34 E1XR34: Cotação e Rendimentos do REIT E2LS34 E2LS34: Cotação e Rendimentos do REIT EQIX34 EQIX34: Cotação e Rendimentos do REIT F1RI34 F1RI34: Cotação e Rendimentos do REIT F2RT34 F2RT34: Cotação e Rendimentos do REIT G1AM34 G1AM34: Cotação e Rendimentos do REIT H1ST34 H1ST34: Cotação e Rendimentos do REIT H2TA34 H2TA34: Cotação e Rendimentos do REIT HIWP34 HIWP34: Cotação e Rendimentos do REIT I1RM34 I1RM34: Cotação e Rendimentos do REIT I2NV34 I2NV34: Cotação e Rendimentos do REIT K1IM34 K1IM34: Cotação e Rendimentos do REIT K1RG34 K1RG34: Cotação e Rendimentos do REIT K2RC34 K2RC34: Cotação e Rendimentos do REIT L1AM34 L1AM34: Cotação e Rendimentos do REIT L1NE34 L1NE34: Cotação e Rendimentos do REIT L2SI34 L2SI34: Cotação e Rendimentos do REIT M1AA34 M1AA34: Cotação e Rendimentos do REIT M2PW34 M2PW34: Cotação e Rendimentos do REIT N2LY34 N2LY34: Cotação e Rendimentos do REIT NSAT34 NSAT34: Cotação e Rendimentos do REIT NTST34 NTST34: Cotação e Rendimentos do REIT O1UT34 O1UT34: Cotação e Rendimentos do REIT O2HI34 O2HI34: Cotação e Rendimentos do REIT P1EA34 P1EA34: Cotação e Rendimentos do REIT P1LD34 P1LD34: Cotação e Rendimentos do REIT P1SA34 P1SA34: Cotação e Rendimentos do REIT R1EG34 R1EG34: Cotação e Rendimentos do REIT R1HP34 R1HP34: Cotação e Rendimentos do REIT R1IN34 R1IN34: Cotação e Rendimentos do REIT S1BA34 S1BA34: Cotação e Rendimentos do REIT S1KT34 S1KT34: Cotação e Rendimentos do REIT S1LG34 S1LG34: Cotação e Rendimentos do REIT S2TA34 S2TA34: Cotação e Rendimentos do REIT S2TO34 S2TO34: Cotação e Rendimentos do REIT S2TW34 S2TW34: Cotação e Rendimentos do REIT S2UI34 S2UI34: Cotação e Rendimentos do REIT SIMN34 SIMN34: Cotação e Rendimentos do REIT T1OW34 T1OW34: Cotação e Rendimentos do REIT U1DR34 U1DR34: Cotação e Rendimentos do REIT U1MH34 U1MH34: Cotação e Rendimentos do REIT V1NO34 V1NO34: Cotação e Rendimentos do REIT V1TA34 V1TA34: Cotação e Rendimentos do REIT W1EL34 W1EL34: Cotação e Rendimentos do REIT W1YC34 W1YC34: Cotação e Rendimentos do REIT