REITs
Lista com os BDRs de REITs negociados na B3
Fundo | Ticker | Ticker EUA | Lastro | Pagamento |
---|---|---|---|---|
Welltower | W1EL34 | WELL | 2:1 | Tri |
SBA Communications | S1BA34 | SBAC | 6:1 | Tri |
Regency Centers | R1EG34 | REG | 2:1 | Tri |
Duke Realty | D1RE34 | DRE | 1:1 | Tri |
UDR | U1DR34 | UDR | 1:1 | Tri |
Weyerhaeuser | W1YC34 | WY | 1:1 | Tri |
Kimco Realty | K1IM34 | KIM | 1:1 | Tri |
Healthpeak Properties | P1EA34 | PEAK | 1:1 | Tri |
Extra Space Storage | E1XR34 | EXR | 4:1 | Tri |
Host Hotels & Resorts | H1ST34 | HST | 1:1 | Tri |
Public Storage | P1SA34 | PSA | 5:1 | Tri |
Crown Castle International | C1CI34 | CCI | 4:1 | Tri |
American Tower | T1OW34 | AMT | 4:1 | Tri |
Sun Communities | S2UI34 | SUI | 20:1 | Tri |
Equinix Inc | EQIX34 | EQIX | 80:1 | Tri |
Essex Property | E1SS34 | ESS | 10:1 | Tri |
SL Green Realty | S1LG34 | SLG | 2:1 | Men |
AvalonBay Communities | A1VB34 | AVB | 4:1 | Tri |
Equity Residential | E1QR34 | EQR | 2:1 | Tri |
Digital Realty | D1LR34 | DLR | 4:1 | Tri |
Ventas | V1TA34 | VTR | 2:1 | Tri |
Medical Properties | M2PW34 | MPW | 2:1 | Tri |
Prologis | P1LD34 | PLD | 2:1 | Tri |
Alexandria Real Estate Equities | A1RE34 | ARE | 4:1 | Tri |
Vornado Realty | V1NO34 | VNO | 1:1 | Tri |
Annaly Capital Management Inc | N2LY34 | NLY | 1:1 | Tri |
Cousins Properties Inc | C2PR34 | CUZ | 4:1 | Tri |
Equity LifeStyle Properties Inc | E2LS34 | ELS | 10:1 | Tri |
First Industrial Realty Trust Inc | F2RT34 | FR | 8:1 | Tri |
Invitation Homes Inc | I2NV34 | INVH | 5:1 | Tri |
Kilroy Realty Corp | K2RC34 | KRC | 8:1 | Tri |
Life Storage Inc | L2SI34 | LSI | 15:1 | Tri |
Omega Healthcare | O2HI34 | OHI | 3:1 | Tri |
Healthcare Trust of America | H2TA34 | HTA | 1:1 | Tri |
STAG Industrial Inc | S2TA34 | STAG | 5:1 | Men |
Starwood Property Trust Inc | S2TW34 | STWD | 3:1 | Tri |
Iron Mountain | I1RM34 | IRM | 1:1 | Tri |
Mid-America Apartment Communities | M1AA34 | MAA | 4:1 | Tri |
Simon Property Group | SIMN34 | SPG | 4:1 | Tri |
Federal Realty Investment | F1RI34 | FRT | 4:1 | Tri |
Realty Income | R1IN34 | O | 2:1 | Men |
Boston Properties | BOXP34 | BXP | 10:1 | Tri |
Camden Property | C2PT34 | CPT | 15:1 | Tri |
Store Capital | S2TO34 | STOR | 4:1 | Tri |
CyrusOne | C2ON34 | CONE | 10:1 | Tri |
Apartment Investment & Management | A1IV34 | AIV | 1:1 | Tri |
W1YC34
O BDR W1YC34 - Weyerhaeuser é o recibo do ativo WY do segmento de fazenda/terra que tem o Banco B3 como depositário e paridade de 1 BDRs para 1 Stock.
REITs são empresas com pelo menos 75% das receitas através de alugueis, hipotecas, ou compra e venda de imóveis, são o...
K1IM34
O BDR K1IM34 - Kimco Realty é o recibo do ativo KIM do segmento de varejo/outlet que tem o Banco B3 como depositário e paridade de 1 BDRs para 1 Stock
REITs são empresas com pelo menos 75% das receitas através de alugueis, hipotecas, ou compra e venda de imóveis, são o...
I2NV34
O BDR I2NV34 - Invitation Homes Inc é o recibo do ativo INVH do segmento de residencial que tem o Banco B3 como depositário e paridade de 5 BDRs para 1 Stock.
REITs são empresas com pelo menos 75% das receitas através de alugueis, hipotecas, ou compra e venda de imóvei...
I1RM34
O BDR I1RM34 - Iron Mountain é o recibo do ativo IRM do segmento de armazenamento de bens que tem o Banco B3 como depositário e paridade de 1 BDRs para 1 Stock.
REITs são empresas com pelo menos 75% das receitas através de alugueis, hipotecas, ou compra e venda de im...
H2TA34
O BDR H2TA34 - Healthcare Trust of America é o recibo do ativo HTA do segmento de instalações de saúde que tem o Banco B3 como depositário e paridade de 4 BDRs para 1 Stock.
REITs são empresas com pelo menos 75% das receitas através de alugueis, hipotecas, ou compra e...